The summary information shows the metrics measured to build the score.
Peak Performance Score 24mm | |
Peak Performance Score 105mm | |
The peak information shows the performance of the lens at the aperture of best image quality.
Summary
The summary information shows the metrics measured to build the score.
| 24mm | 105mm |
---|
Aperture Stops (Wide to Peak) | 1.3 | 0.0 |
High Quality Apertures (to f/8) | 5 of 6 (83%) | 2 of 2 (100%) |
Astigmatism (at best IQ) | 3.0% | 3.5% |
Red Quality (at best IQ) | 97.4% | 100.3% |
Blue Quality (at best IQ) | 97.2% | 96.6% |
Peak Histo
| 24mm | 105mm |
---|
Peak Aperture Range | f/7 to f/10.9 | f/7.1 to f/7 |
Typical Peak Aperture | f/7.1 | f/7.1 |
Aperture Sharpness Profile
| 24mm | 105mm |
---|
Aperture at Peak Quality | f/7.1 | f/7.1 |
Peak Ouality Variation | 0.0% | 5.3% |
High Quality Apertures (to f/8) | 5 of 6 (83%) | 2 of 2 (100%) |
Astigmatism
| 24mm | 105mm |
---|
Astigmatism (at best IQ) | 3.0% | 3.5% |
Red/Blue Quality
| 24mm | 105mm |
---|
Red Quality (at best IQ) | 97.4% | 100.3% |
| 24mm | 105mm |
---|
Blue Quality (at best IQ) | 97.2% | 96.6% |
The vignetting information shows how the light is attenuated in the corners of the frame across the aperture range.
Summary
The summary information shows the metrics measured to build the score.
Full Frame
| 24mm | 105mm |
---|
Vignetting | -1.3 EV | -0.2 EV |
Affected Stop Count | 1.7 | 1.0 |
Corner Brightness Profile

The aberrations information shows details of the astigmatism and colour quality changes across the aperture and focus range.
Summary
The summary information shows the metrics measured to build the score.
| 24mm | 105mm |
---|
Wide Aperture | f/4.5 | f/7.1 |
Aperture at Peak Quality | f/7.1 | f/7.1 |
| 24mm | 105mm |
---|
Astigmatism (at best IQ) | 3.0% | 3.5% |
Astigmatism (wide) | 1.7% | 3.5% |
Wide Astigmatism Change (vs best IQ) | -1.3% | 0.0% |
Median Astigmatism | 3.2% | 3.6% |
| 24mm | 105mm |
---|
Red Quality (at best IQ) | 97.4% | 100.3% |
Red Quality (wide) | 99.7% | 100.3% |
Wide Red Quality Change (vs best IQ) | +2.3% | 0.0% |
Median Red Quality | 98.1% | 97.9% |
| 24mm | 105mm |
---|
Blue Quality (at best IQ) | 97.2% | 96.6% |
Blue Quality (wide) | 94.4% | 96.6% |
Wide Blue Quality Change (vs best IQ) | -2.8% | 0.0% |
Median Blue Quality | 97.3% | 96.6% |
Quality
| 24mm | 105mm |
---|
Wide Aperture | f/4.5 | f/7.1 |
Aperture at Peak Quality | f/7.1 | f/7.1 |
Astigmatism
| 24mm | 105mm |
---|
Astigmatism (wide) | 1.7% | 3.5% |
| 24mm | 105mm |
---|
Astigmatism (at best IQ) | 3.0% | 3.5% |
Astigmatism (wide) | 1.7% | 3.5% |
Wide Astigmatism Change (vs best IQ) | -1.3% | 0.0% |
Median Astigmatism | 3.2% | 3.6% |
Red
| 24mm | 105mm |
---|
Red Quality (wide) | 99.7% | 100.3% |
| 24mm | 105mm |
---|
Red Quality (at best IQ) | 97.4% | 100.3% |
Red Quality (wide) | 99.7% | 100.3% |
Wide Red Quality Change (vs best IQ) | +2.3% | 0.0% |
Median Red Quality | 98.1% | 97.9% |
Blue
| 24mm | 105mm |
---|
Blue Quality (wide) | 94.4% | 96.6% |
| 24mm | 105mm |
---|
Blue Quality (at best IQ) | 97.2% | 96.6% |
Blue Quality (wide) | 94.4% | 96.6% |
Wide Blue Quality Change (vs best IQ) | -2.8% | 0.0% |
Median Blue Quality | 97.3% | 96.6% |
Prduction Quality Score 24mm | |
Prduction Quality Score 105mm | |
The physical quality information combines consistency and quality metrics to indicate the overall physical (electrical, mechanical and optical) quality and consistency of the lens.
Summary
The summary information shows the metrics measured to build the score.
| 24mm | 105mm |
---|
Typical Focus Adjustment Magnitude | Unknown | Unknown |
Requiring Visually Significant Adjustment (4 or more units) | Unknown | Unknown |
Focus Adjustment Variation | Unknown | Unknown |
Calibration Quality Variation | Unknown | Unknown |
Peak Ouality Variation | 0.0% | 5.3% |
Aperture Change Image Motion | 2.5 μm | 4.6 μm |
Focus Change Image Motion | Unknown | Unknown |
Focus Adjustment Profile
| 24mm | 105mm |
---|
Calibration Quality Variation | Unknown | Unknown |
Focus Adjustment Magnitude Distribution
| 24mm | 105mm |
---|
Typical Focus Adjustment Magnitude | Unknown | Unknown |
Focus Adjustment Variation | Unknown | Unknown |
Aperture Sharpness Profile
| 24mm | 105mm |
---|
Peak Ouality Variation | 0.0% | 5.3% |
Image Motion
| 24mm | 105mm |
---|
Focus Change Image Motion | Unknown | Unknown |
| 24mm | 105mm |
---|
Aperture Change Image Motion | 2.5 μm | 4.6 μm |
Parfocality
| 24mm | 105mm |
---|
Parfocailty Variation | Unknown | Unknown |
Spotted an error or have feedback about the site? Contact us